Samsung 27 inch Essential S3 S30GD Full HD Monitor
Product Overview
Upgrade your viewing experience with the Samsung 27" IPS 100Hz Full HD Monitor. Offering crisp FHD resolution, vibrant colour accuracy, and smooth motion, this monitor is designed for both productivity and entertainment. Its advanced IPS panel ensures consistent quality from every angle, while Eye Saver Mode and Flicker-Free technology make it ideal for long hours of use at work, school, or gaming.
Key Features
- Full HD Clarity: 1920 × 1080 resolution brings images and text to life with sharp detail.
- IPS Panel Technology: Enjoy vibrant colours and wide 178° viewing angles without distortion.
- 100 Hz Refresh Rate: Smoother motion for games, videos, and fast-moving visuals.
- Eco Saving Plus: Automatically adjusts brightness to reduce energy consumption.
- Eye Saver Mode & Flicker-Free: Minimises eye strain for more comfortable viewing.
- Game Mode: Optimises contrast and colour instantly for immersive gaming.
- Modern Slim Design: Minimalist black finish complements any desk setup.
- Windows 11 Certified: Fully compatible with the latest Windows OS for plug-and-play reliability.
Technical Specifications
| Brand | Samsung |
| Series | Essential IPS Series |
| Model | 27″ IPS 100 Hz Full HD Monitor |
| Screen Size (Class) | 27 in (68.6 cm) |
| Panel Type | IPS (In-Plane Switching) |
| Flat / Curved | Flat |
| Resolution | Full HD (1920 × 1080) |
| Aspect Ratio | 16 : 9 |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio (Static) | 1000 : 1 (Typical) |
| Dynamic Contrast Ratio | Mega Dynamic Contrast |
| Colour Support | 16.7 Million Colours |
| Colour Gamut | 72 % NTSC (CIE 1931) |
| Viewing Angle (H/V) | 178° / 178° |
| Response Time | 5 ms (GTG) |
| Refresh Rate | 100 Hz (Max) |
| Eye Saver Mode | Yes |
| Flicker-Free | Yes |
| FreeSync / G-Sync | No |
| Game Mode | Yes |
| Eco Saving Plus | Yes |
| Windows Certification | Windows 11 Certified |
| Smart Type | No Smart Features |
| Connectivity | 1 × HDMI 1.4 (HDCP 1.4), 1 × D-Sub (VGA) |
| Audio / Headphone Out | No |
| USB / USB-C | Not Supported |
| Built-in Speakers | No |
| Stand Type | Simple Tilt Stand |
| Tilt Range | -2° (±2°) ~ 21° (±2°) |
| Wall Mount (VESA) | 100 × 100 mm |
| Recycled Plastic Content | Approx. 14 % |
| Power Supply | AC 100 – 240 V (External Adaptor) |
| Power Consumption (Max) | 25 W |
| Power Consumption (Typical) | 12 – 16 W |
| Standby / DPMS | 0.5 W / 0.3 W (Off Mode) |
| Yearly Energy Use | Approx. 18 – 23 kWh per year |
| Operating Temp / Humidity | 10 °C – 40 °C / 10 % – 80 % (non-condensing) |
Dimensions & Weight
| With Stand (W × H × D) | 612.7 × 470.0 × 200.4 mm |
| Without Stand (W × H × D) | 612.7 × 360.9 × 36.2 mm |
| Packaging (W × H × D) | 710.0 × 100.0 × 403.0 mm |
| Weight (With Stand) | 2.9 kg |
| Weight (Without Stand) | 2.4 kg |
| Package Weight | 4.3 kg |
What’s in the Box
- 1 × Samsung 27" IPS 100 Hz Full HD Monitor
- 1 × Power Cable (1.5 m)
- 1 × HDMI Cable
- 1 × Quick Start Guide
Warranty
2-Year Limited Warranty – Covers manufacturing defects and hardware malfunctions under normal consumer use.
Why Choose This Product
The Samsung 27" IPS 100 Hz Monitor is built for those who demand both precision and comfort. With vibrant IPS colour, a high refresh rate, and eco-friendly design, it delivers exceptional everyday performance for work, learning, and play. Backed by Samsung’s renowned quality and energy efficiency, it’s the perfect balance of style, performance, and sustainability.